S-Series – 15.6″ Stainless Steel Embedded Panel PC
Front side IP67/ IP69K
Features
- Widescreen display for clean production line visualisation: 15.6-inch FHD format, ideal for centralized process and status display.
- Stainless steel front bezel for frequent washdown: IP69K-rated front protection, suitable for long-term cleanroom use.
- Embedded design for production line equipment: Designed for integration into line equipment, control cabinets, and operator stations.
- Industrial-grade touch for continuous operation: Supports P-CAP or resistive touch, matching cleanroom operating practices.
- Common MES/HMI size for cleanrooms: Widely used in food and pharmaceutical clean production lines.
Introduction
The S-Series 15.6-inch Stainless Steel Embedded Panel PC is designed for visualisation and MES operation in clean production lines. It features an embedded stainless steel front bezel with IP69K panel-level protection, enabling frequent washdown and disinfection in cleanroom environments. The 15.6-inch widescreen display is well-suited for multi-information interfaces and process status visualisation, making it a commonly used embedded industrial panel size for clean production lines.
Spec.
System Core
| CPU / Model | Cores | Threads | Base (GHz) | Turbo (GHz) | Cache | TDP | Graphics | Memory / Storage |
|---|---|---|---|---|---|---|---|---|
| Intel® Celeron J1900 | 4 | 4 | 2.0 | 2.42 | 2MB | 10W | Intel HD | DDR3L 4–8GB / 1× mSATA SSD |
| Intel® Celeron J6412 | 4 | 4 | 2.0 | 2.60 | 1.5MB | 10W | Intel UHD (16 EUs) | DDR4 4–32GB / 1× mSATA SSD |
| Intel® Core™ i3-10110U | 2 | 4 | 2.1 | 4.1 | 4MB | 15W | UHD 620 | DDR4 4–32GB / 1× mSATA SSD |
| Intel® Core™ i5-10210U | 4 | 8 | 1.6 | 4.2 | 6MB | 15W | UHD 620 | DDR4 4–32GB / 1× mSATA SSD |
| Intel® Core™ i7-10510U | 4 | 8 | 1.8 | 4.9 | 8MB | 15W | UHD 620 | DDR4 4–32GB / 1× mSATA SSD |
| Intel® Core™ i3-1215U | 6 (2P+4E) | 8 | 1.2 | 4.4 | 10MB | 15W | UHD (48 EUs) | DDR5 8–32GB / 1× M.2 NVMe |
| Intel® Core™ i5-1235U | 10 (2P+8E) | 12 | 1.3 | 4.4 | 12MB | 15W | Iris Xe (80 EUs) | DDR5 8–32GB / 1× M.2 NVMe |
| Intel® Core™ i7-1255U | 10 (2P+8E) | 12 | 1.2 | 4.7 | 12MB | 15W | Iris Xe (96 EUs) | DDR5 16–32GB / 1× M.2 NVMe |
I/O
| DC Input | 1 × 3-pin Pluggable Terminal Block for 12V DC,9–36V Optional |
| USB Ports | 5 × USB2.0 / 2 × USB2.0/ 1 × USB3.0 / 4 × USB3.0 |
| Serial Ports | 5 × RS232 / 1 × RS485 DB9 |
| Ethernet Port | 2 × 10/100/1000 Mbps Ethernet LAN |
Wireless Communication
| Wi-Fi | Intel N6235 300Mbps, 802.11a/b/g/n, 2.4G / 5G |
| Wireless Network | 4G LTE module (optional) |
LCD Panel
| LCD Size | 15.6inch Panel Size |
| Resolution | 1920×1080/ 16:9 |
| Brightness (cd/m2) | 300 |
| Contrast Ratio | 1000 : 1 |
| Backlight LED Life Time | 50,000 hrs (LED Backlight) |
| Touchscreen Type | Resistive 5-wire/Projected Capacitive Touch (Optional) |
Environmental
| Protection | Front IP69K Level Compliant |
| Operating Temperature | -10℃~60℃(14~ 140 °F)(extend temperature optional) |
| Storage Temperature | -20℃~70℃(-4 ~ 158 °F) |
| Relative Humidity | 5% ~ 95% RH, support high-humidity environments, non-condensing |
| EMC | CE, FCC (According to EN 55032 & EN 55035)EN IEC 61000-3-2 |
| Factory | ISO9001: 2015 |
| ODM | BIOS / Boot on LOGO / OEM |
| MTBF | 60,000 Hours |
Mechanical
| Dimension | 404.2(W)×253.5(D)×75.1(H)mm |
| Weight | 5KG N.W. |
| Material | Rugged Stainless Steel 304 Casing Front |
| Material | 6063 High-Strength Aluminum Alloy Back |
| Mount | VESA Mount |
OS
| Windows | Windows 10 / Windows 11 (Note: Celeron J1900 can support Windows 7) |
| Linux | Ubuntu 16.04 / 18.04 / 20.04 / 22.04 |
Applications



Contact Us


