Standardized HMI Terminal for “Non-Clean Area” Applications in the Food and Pharmaceutical Industries
In production environments within the food, beverage, personal care, and pharmaceutical industries, the manufacturing area is typically divided into:
- Clean areas and
- General (non-clean) areas.
According to the GMP (Good Manufacturing Practice), GB 14881 – National Food Safety Standard for General Hygienic Practices in Food Production, and HACCP system requirements:
Non-clean areas (e.g., outer packaging, labeling, weighing & distribution, packaging buffer, and warehousing zones) may use industrial touch HMI terminals for purposes such as process guidance, data entry, record confirmation, and visual dashboard display.
Unlike clean-area terminals, these do not require full hygienic, seamless, or high-pressure washdown construction.

The WPC-S0862A is designed precisely for these environments.
Why “Visualized Operation” Is Also Needed in Non-Clean Areas
| Industry Requirement | On-site Action | Purpose |
|---|---|---|
| GMP 6.1 / GB 14881 5.3 | Traceable and confirmable key steps | Prevent mislabeling, mispacking, and material mix-up |
| HACCP – CCP Execution | Standardized operational prompts | Reduce human error due to operator experience dependence |
| SSOP – Sanitation Standard Operating Procedures | Clear on-site SOP and precautions | Lower training cost and minimize non-compliant behavior |
The HMI is not just a display—it is a tool for operational standardization.
Typical Applications of WPC-S0862A in Food / Pharmaceutical Non-Clean Areas
| Location | Specific Area | Operation | Why Use It |
|---|---|---|---|
| Secondary packaging stations | Labeling / weighing / boxing / case packing | Workflow guidance + status confirmation | Reduce human errors and rework |
| Raw material staging & batching rooms | Material verification / work order confirmation | Prevent batch mix-up and misidentification | Supports barcode scanning and data entry |
| Perimeter consoles of filling/sealing lines | Parameter setting / equipment status monitoring | Enable visualized operation | No need to enter clean core area |
| Finished goods labeling & serialization zone | Barcode verification / record traceability | Meet batch record traceability requirements | Improve recording efficiency |
| Finished & semi-finished goods buffer zones | Dashboard display / instruction delivery | Ensure smooth logistics | Flexible modular mounting, minimal footprint |
All these areas are non-washdown environments, suitable for routine cleaning and wipe-down maintenance.
Hardware Features and Structural Overview
| Item | Specification | Compliance / Purpose |
|---|---|---|
| Display | 8.0″ 1024×768 industrial-grade LCD | Clear readability at standard workstation distance |
| Touch | Projected capacitive (glove-compatible) | Meets GB/T 38155-2019 Manufacturing HMI Usability Design Guide |
| Housing | Aluminum alloy with epoxy-coated front bezel | Resistant to routine cleaning and wiping (non-high-pressure) |
| CPU | Intel® Celeron J1900 stable platform | Proven reliability across industries, low maintenance cost |
| Memory / Storage | 4GB RAM + 128GB SSD | Suitable for MES, barcode, SOP, andon, and light computing tasks |
| I/O Interfaces | USB / RS232 / RS485 / Dual LAN | Connects barcode scanners, scales, PLCs, label printers |
| Mounting | Embedded / panel-mounted | Enables quick retrofit to SOP workstations and operator panels |
Note: Designed for wipe-clean maintenance, not for high-pressure washdown, acid/alkali corrosion, or CIP/SIP cleaning environments.
Contact CESIPC Team

