E-Series – 17.3″ Epoxy-Coated Industrial Panel PC
A basic industrial HMI terminal designed for food and pharmaceutical packaging, sorting, and other light wet environment applications.
Features
- Compact size for packaging stations: 10-inch display, suitable for auxiliary operations such as packaging and sorting.
- Meets basic visualization and operation needs: Ideal for parameter setting, status display, and basic HMI functions.
- Embedded design for easy integration: Front-panel embedded mounting, compatible with control cabinets and machine enclosures.
- Basic protection for light wet environments: IP65-rated front panel with epoxy coating for routine cleaning.
- Cost-effective industrial HMI solution: Balances industrial reliability and cost efficiency, suitable for large-scale deployment.
Introduction
The E-Series 17.3-inch Epoxy-Coated Industrial Panel PC is a cost-effective industrial HMI designed for food and pharmaceutical packaging, sorting, and light wet environments. The epoxy-coated front panel provides IP65 protection for routine wipe-down cleaning. It supports industrial-grade touch and multiple processor platforms, meeting basic HMI needs such as parameter setting and status display for packaging support and equipment control.
Spec.
System Core
| CPU / Model | Cores | Threads | Base (GHz) | Turbo (GHz) | Cache | TDP | Graphics | Memory / Storage |
|---|---|---|---|---|---|---|---|---|
| Intel® Celeron J1900 | 4 | 4 | 2.0 | 2.42 | 2MB | 10W | Intel HD | DDR3L 4–8GB / 1× mSATA SSD |
| Intel® Celeron J6412 | 4 | 4 | 2.0 | 2.60 | 1.5MB | 10W | Intel UHD (16 EUs) | DDR4 4–32GB / 1× mSATA SSD |
| Intel® Core™ i3-10110U | 2 | 4 | 2.1 | 4.1 | 4MB | 15W | UHD 620 | DDR4 4–32GB / 1× mSATA SSD |
| Intel® Core™ i5-10210U | 4 | 8 | 1.6 | 4.2 | 6MB | 15W | UHD 620 | DDR4 4–32GB / 1× mSATA SSD |
| Intel® Core™ i7-10510U | 4 | 8 | 1.8 | 4.9 | 8MB | 15W | UHD 620 | DDR4 4–32GB / 1× mSATA SSD |
| Intel® Core™ i3-1215U | 6 (2P+4E) | 8 | 1.2 | 4.4 | 10MB | 15W | UHD (48 EUs) | DDR5 8–32GB / 1× M.2 NVMe |
| Intel® Core™ i5-1235U | 10 (2P+8E) | 12 | 1.3 | 4.4 | 12MB | 15W | Iris Xe (80 EUs) | DDR5 8–32GB / 1× M.2 NVMe |
| Intel® Core™ i7-1255U | 10 (2P+8E) | 12 | 1.2 | 4.7 | 12MB | 15W | Iris Xe (96 EUs) | DDR5 16–32GB / 1× M.2 NVMe |
I/O
| DC Input | 1 × 3-pin Pluggable terminal block for 12V DC,9–36V Optional |
| USB Ports | 2 × USB2.0 / 4 × USB3.0 |
| Serial Ports | 5× RS232 / 1 × RS485 DB9 |
| Ethernet Port | 2 × 10/100/1000 Mbps Ethernet LAN |
Wireless Communication
| Wi-Fi | Intel N6235 300Mbps, 802.11a/b/g/n, 2.4G / 5G |
| Wireless Network | 4G LTE module (optional) |
LCD Panel
| LCD Size | 17.3inch Panel Size |
| Resolution | 1920×1080 / 16:9 |
| Brightness (cd/m2) | 300 |
| Contrast Ratio | 500 : 1 |
| Backlight LED Life Time | 50,000 hrs (LED Backlight) |
| Touchscreen Type | Resistive 5-wire/Projected Capacitive Touch (Optional) |
Environmental
| Protection | IP65 Front level compliant |
| Operating Temperature | -10℃~60℃(14~ 140 °F)(extend temperature optional) |
| Storage Temperature | -20℃~70℃(-4 ~ 158 °F) |
| Relative Humidity | 5% ~ 95% RH, support high-humidity environments, non-condensing |
| EMC | CE, FCC (According to EN 55032 & EN 55035) EN IEC 61000-3-2 |
| Factory | ISO9001: 2015 |
| ODM | BIOS / Boot on LOGO / OEM |
| MTBF | 60,000 Hours |
Mechanical
| Dimension | 471.6(W)×291.9(D)×75.1(H)mm |
| Weight | 6.1KG N.W. |
| Material | Rugged Stainless Steel 304 Casing |
| Mount | VESA Mount |
OS
| Windows | Windows 10 / Windows 11 (Note: Celeron J1900 can support Windows 7) |
| Linux | Ubuntu 16.04 / 18.04 / 20.04 / 22.04 |
Product Selection
| Model | CPU | Touch | Materials | IP Grade | I/O | Applications |
|---|---|---|---|---|---|---|
| WPC-W1761A-E | Intel® Celeron® J1900 | Resistive | Epoxy-Coated | IP67 | 6× USB,2 × GigaLAN,6 × RS232 | Basic control for small equipment |
| WPC-W1771A-E | Intel® Celeron® J6412 | Resistive | Epoxy-Coated | IP67 | 6× USB,2 × GigaLAN,6 × RS232 | Light clean-area workstations |
| WPC-W1791A-E | Intel® 10th Gen Core | Resistive | Epoxy-Coated | IP67 | 6× USB,2 × GigaLAN,6 × RS232 | Medium-load small workstations |
| WPC-W1721A-E | Intel® 12th Gen Core™ | Resistive | Epoxy-Coated | IP67 | 6× USB,2 × GigaLAN,6 × RS232 | Small-scale high-performance computing control |
| WPC-W1762A-E | Intel® Celeron® J1900 | P-CAP | Epoxy-Coated | IP67 | 6× USB,2 × GigaLAN,6 × RS232 | Point-of-use information display |
| WPC-W1772A-E | Intel® Celeron® J6412 | P-CAP | Epoxy-Coated | IP67 | 6× USB,2 × GigaLAN,6 × RS232 | Small production line MES / HMI |
| WPC-W1792A-E | Intel® 10th Gen Core™ | P-CAP | Epoxy-Coated | IP67 | 6× USB,2 × GigaLAN,6 × RS232 | Small-station human–machine interface |
| WPC-W1722A-E | Intel® 12th Gen Core™ | P-CAP | Epoxy-Coated | IP67 | 6× USB,2 × GigaLAN,6 × RS232 | Data acquisition for small devices |
Dimensions

I/O

Contact Us


