EA-N500 JETSON Orin NX 16GB
Modular Industrial Vision and Real-time AI Inference Platform Based on NVIDIA Jetson Orin™
Features
- Supports Jetson Orin™ NX / Nano AI modules in multiple specifications, with up to 157 TOPS of edge inference capability
- Equipped with an NVIDIA Ampere architecture GPU, supporting deep learning inference and video analysis applications
- Embedded 8-core Arm Cortex-A78AEv8.2 64-bit CPU, meeting high-performance and stringent safety requirements
- Supports NVIDIA JetPack SDK, CUDA, TensorRT, cuDNN, and a wide range of AI and vision algorithm ecosystems, making it easy to deploy deep learning, vision inference, and robotic applications
- Equipped with 4 PoE Gigabit Ethernet ports for integrated power and data for visual terminals
- Supports high-speed buses such as PCIe and CSI to meet vision and data acquisition expansion needs
- Comprehensive industrial interface system: 4 USB 3.0 ports, serial ports, CAN, and GPIO, easily adaptable to various field devices
- Wide voltage input of 9~36V DC, suitable for complex power supply environments in the field
- Features hardware-level power monitoring with auto-recovery mechanism, automatically resuming operation after power-on, designed for unmanned industrial systems
- Equipped with CESIPC intelligent temperature control technology and an efficient cooling system to ensure long-term stable operation under high load
- Supports wireless remote deployment with Wi-Fi / 4G / 5G
- High-strength aluminum alloy chassis and industrial-grade structural design, balancing heat dissipation performance and long-term stability
Introduction
The EA-N500 Series Industrial PC is an industrial-grade edge AI computing platform built on the CESIPC LEGO MODE™ modular architecture, specifically designed for visual inference and real-time AI decision-making in harsh industrial environments. The product supports multiple specifications of NVIDIA Jetson Orin™ NX / Nano computing modules, with completely decoupled computing power and interfaces. Users can flexibly choose configurations based on project requirements without altering the overall structure and reliability of the system.
The device integrates 4 industrial-grade PoE Gigabit Ethernet ports for visual terminal power supply, data transmission, and centralized management via a single cable. It also offers a complete industrial interface system, including USB 3.0, serial ports, CAN, GPIO, etc., to meet direct integration needs for robotics, production line equipment, sensor systems, and MES/SCADA.
Leveraging CESIPC’s SafeCore™ industrial protection design and intelligent temperature control system, the device can operate reliably in complex environments, including dust, oil contamination, electromagnetic interference, extreme temperatures, and vibrations.
Spec
| Model | Jetson Orin NX 16G | Jetson Orin NX 8G | Jetson Orin Nano 8G | Jetson Orin Nano 4G |
| AI Computing | 157 TOPS | 117 TOPS | 67 TOPS | 34 TOPS |
| GPU | Equipped with 32 Tensor Cores and 1024 CUDA Cores, NVIDIA Ampere architecture GPU | Equipped with 32 Tensor Cores and 1024 CUDA Cores, NVIDIA Ampere architecture GPU | Equipped with 16 Tensor Cores and 512 CUDA Cores, NVIDIA Ampere architecture GPU | |
| GPU Frequency | 1173MHz | 1173MHz | 1020MHz | 1020MHz |
| CPU | 8-Core Arm® Cortex® A78AE v8.2 64-bit CPU, 2MB L2 + 4MB L3 | 6-Core Arm® Cortex® A78AE v8.2 64-bit CPU, 1.5MB L2 + 4MB L3 | 6 核 Arm® Cortex® A78AE v8.2 64 位 CPU 1.5MB L2 + 4MB L3 | |
| CPU Frequency | 2.0 GHz | 2.0 GHz | 1.7 GHz | 1.7 GHz |
| TDP | 10 W – 25 W | 10 W – 20 W | 7 W – 15 W | 7 W – 10 W |
| Out Put | 1x 8K30 ,HDMI 2.1 | 1x 8K30 ,HDMI 2.1 | 1x 4K30 ,HDMI 1.4 | 1x 4K30 ,HDMI 1.4 |
| Memory | 16GB LPDDR5 | 8GB LPDDR5 | 8GB LPDDR5 | 4GB LPDDR5 |
| SSD | M.2 NVMe SSD(128GB / 256GB / 512GB) | |||
| Wi-Fi | 2× Wi-Fi antennas | |||
| PoE LAN | 4 × PoE Gigabit Ethernet ports | |||
| USB | 4 × USB 3.0 | |||
| COM | 2 × COM (RS-485、RS-232 optional) | |||
| CAN | 1 × CAN | |||
| GPIO | GPIO × 8(4 inputs / 4 outputs) | |||
| Expansion | 4G LTE (4G/5G optional) | |||
| DC Input | 3-pin Phoenix connector, 9~36V DC input | |||
| Switch | AT / ATX | |||
| Dimensions | 229(W)× 160(D)× 64.5(H)mm | |||
| Weight | 3 KG N.W. | |||
| Exterior Material | 6061 high-strength aluminum alloy | |||
| Structure Design | Aluminum alloy frame + rigid structure | |||
| Installation Mode | Wall-mount / VESA mounting | |||
| CMOS Cleaning | / | |||
| Cooling | CESIPC Intelligent Control System | |||
| Operating Temperature | 0 ~ 50℃(optional temperature-40 ~ 80℃) | |||
| Storage Temperature | -10 ~ 60℃(optional temperature-40 ~ 80℃) | |||
| Relative Humidity | 10% ~ 95%, non-condensing | |||
| Electromagnetic Compatibility | CE, FCC certified, EN 55032, EN 55035, EN IEC 61000-3-2 standard | |||
| Manufacturing System | Certified by ISO9001:2015 Quality Management System | |||
| Customization | Logo customization; I/O | |||
| MTBF | 60,000 hours | |||
| OS | JetPack 6.x (Ubuntu 20.04 LTS, L4T) | |||
Dimensions

I/O


AI Computing Applications














